<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perspicuous Blog &#187; Gadget</title>
	<atom:link href="http://esa2006.org/category/gadget/feed/" rel="self" type="application/rss+xml" />
	<link>http://esa2006.org</link>
	<description>Seabloggers INC</description>
	<lastBuildDate>Thu, 22 Jul 2010 17:25:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Electronic newspaper launching next year</title>
		<link>http://esa2006.org/2009/09/17/electronic-newspaper-launching-next-year/</link>
		<comments>http://esa2006.org/2009/09/17/electronic-newspaper-launching-next-year/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 09:40:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[e-paper]]></category>
		<category><![CDATA[electronic news paper]]></category>
		<category><![CDATA[electronic paper]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[papers electronic papers.]]></category>

		<guid isPermaLink="false">http://esa2006.org/?p=104</guid>
		<description><![CDATA[Inventory is varies in different fields, in electronic field there may be many inventions and ideas made also implemented in electronics department. An electronic newspaper made out of plastic and no larger than a table mat(very compact) will hit the market next year. This newspaper has been conceived by Cambridge University scientists who pioneered the [...]]]></description>
			<content:encoded><![CDATA[<p>Inventory is varies in different fields, in electronic field there may be many inventions and ideas made also implemented in electronics department. An electronic newspaper made out of plastic and no larger than a table mat(very compact) will hit the market next year. This newspaper has been conceived by Cambridge University scientists who pioneered the idea of replacing silicon chips with plastic ones. It is being developed by Plastic Logic a company based in Dresden, Germany.</p>
<p>The main advantages is it is very robust, it is very light weight as of magazine. You can download hundreds of newspaper at the touch of button. So it is very useful now a days. New technology makes our life smooth right? I don’t know about the cost of this e-paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://esa2006.org/2009/09/17/electronic-newspaper-launching-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORIGAMI DVD Player</title>
		<link>http://esa2006.org/2009/09/17/origami-dvd-player/</link>
		<comments>http://esa2006.org/2009/09/17/origami-dvd-player/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 05:16:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[ORIGAMI DVD Player]]></category>

		<guid isPermaLink="false">http://esa2006.org/?p=98</guid>
		<description><![CDATA[Music hasn’t changed, but the technology has. So if you still love those old melodies, here’s a home method way to ensure your new portable stereos continue playing the. There was a time when music meant audio cassettes and vinyl LPs. Today you whip out an iPod, a Sony walkman phone, the Nokia N series, [...]]]></description>
			<content:encoded><![CDATA[<p>Music hasn’t changed, but the technology has. So if you still love those old melodies, here’s a home method way to ensure your new portable stereos continue playing the. There was a time when music meant audio cassettes and vinyl LPs. Today you whip out an iPod, a Sony walkman phone, the Nokia N series, a Creative Zen MP3 player or the Microsoft Zune. Your collection of olden melodies may be gathering dust somewhere in the house, but don’t throw them away yet. Convert the music from cassettes to the digital MP3 format at your home. You don’t need a tech expert nor do you need to go out and buy expensive devices. All you need is your normal cassette/LP player, your home computer and stereo in/out cable, which is easily available in the market. Ok, Its time to tune in.</p>
<p>1. Connect one end of the normal stereo in/out cable to your computer’s line-in terminal with a 1/8’ mini jack and other end to player’s stereo out (headphone socket). You can also use a cable that converts the two Audio out RCA jacks from the stereo.<br />
2. Change the recording control of your computer to Rear input/Line in. You can change this by going to “Sounds and Audio Devices Properties” in the control panel.<br />
3. Now play the music on your Cassette/LP player and start recording via the sound recorder, or other free sound recorders/encoders like Audacity, Jet Audio Basic, Media Jukebox, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://esa2006.org/2009/09/17/origami-dvd-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features Of Sony T900 DigiCam</title>
		<link>http://esa2006.org/2009/09/12/features-of-sony-t900-digicam/</link>
		<comments>http://esa2006.org/2009/09/12/features-of-sony-t900-digicam/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 04:12:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Features Of Sony T900 DigiCam]]></category>
		<category><![CDATA[sony latest digital camers]]></category>

		<guid isPermaLink="false">http://esa2006.org/?p=83</guid>
		<description><![CDATA[Basic Features:
Gross Pixels	 Approx. 12.4 Mega Pixels
Effective Pixels &#8212;&#8211;	Approx. 12.1 Mega Pixels
Processor &#8212;&#8211;	BIONZ
Sensor Type 1/2.3 Super HAD CCD
Optical Zoom 4x
Precision Digital Zoom 	Approx. 8x
Smart Zoom 8M: Approx. 4.9x, 5M: Approx. 6.2x, 3M: Approx. 7.8x, VGA: Approx. 25.0x, 16:9: Approx. 8.3x

Optical Zoom During Movie Recording 	Yes
Lens Carl Zeiss Vario-Tessar
F Number 3.5 &#8211; 4.6
Focal Length f = [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;"><span style="color: #888888;">Basic Features</span></span></strong>:<br />
<strong>Gross Pixels	 Approx</strong>. 12.4 Mega Pixels<br />
<strong>Effective Pixels</strong> &#8212;&#8211;	Approx. 12.1 Mega Pixels<br />
<strong>Processor</strong> &#8212;&#8211;	BIONZ<br />
<strong>Sensor Type</strong> 1/2.3 Super HAD CCD<br />
<strong>Optical Zoom</strong> 4x<br />
<strong>Precision Digital Zoom 	Approx</strong>. 8x<br />
<strong>Smart Zoom</strong> 8M: Approx. 4.9x, 5M: Approx. 6.2x, 3M: Approx. 7.8x, VGA: Approx. 25.0x, 16:9: Approx. 8.3x</p>
<p><img class="aligncenter size-medium wp-image-84" title="t900" src="http://esa2006.org/wp-content/uploads/2009/09/t900-300x215.jpg" alt="t900" width="300" height="215" /></p>
<p><strong>Optical Zoom</strong> During Movie Recording 	Yes<br />
<strong>Lens</strong> Carl Zeiss Vario-Tessar<br />
<strong>F Number</strong> 3.5 &#8211; 4.6<br />
<strong>Focal Length</strong> f = (35mm Conversion) 	6.18 &#8211; 24.7mm (35 &#8211; 140mm)<br />
<strong>Auto Focus Range 	W</strong>: Approx. 8cm to Infinity, T: Approx. 50cm to Infinity<br />
<strong>Macro Auto Focus Range 	W</strong>: Approx. 8cm to Infinity, T: Approx. 50cm to Infinity<br />
<strong>Magnifying Glass Mode Auto Focus Range 	W</strong>: Approx. 1cm to Approx. 20cm<br />
<strong>Internal Memory</strong> Approx. 11MB<br />
<strong>Memory Stick 	Memory </strong>Stick Duo / Memory Stick PRO Duo / Memory Stick PRO Duo (High Speed) / Memory Stick PRO-HG Duo<br />
<strong>LCD</strong> 3.5 (8.9 cm) (921K pixels), Xtra Fine LCD, Touch Screen<br />
<strong>Stamina</strong> (Battery Life) 	220 shots / 110mins<br />
<strong>Battery</strong> System 	Lithium ION Battery<br />
USB 	2.0 Hi-Speed .</p>
]]></content:encoded>
			<wfw:commentRss>http://esa2006.org/2009/09/12/features-of-sony-t900-digicam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony DCR-DVD910E Handycam And Their Features</title>
		<link>http://esa2006.org/2009/05/27/sony-dcr-dvd910e-handycam-and-their-features/</link>
		<comments>http://esa2006.org/2009/05/27/sony-dcr-dvd910e-handycam-and-their-features/#comments</comments>
		<pubDate>Wed, 27 May 2009 03:39:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[latest handycam of sony]]></category>
		<category><![CDATA[low cost sony handy]]></category>
		<category><![CDATA[Sony DCR-DVD910E Handycam And Their Features]]></category>

		<guid isPermaLink="false">http://esa2006.org/?p=57</guid>
		<description><![CDATA[Sony DCR-DVD910E Handycam looks graet and their Features were excellent, there features are

1/5 clead vid CMOS Sensor with Exmor-derived technology and Bionz imaging processor
1.5 MP video recording, 15X optical zoom
2.7 inch LCD, Face Detection, D-range optimiser
Hybrid recording:DVD and memory stick



Carl zeiss Vario-Sonnar T* Lens
Super Steady Shot.
Dolby @ Digital 5.1 Creator
4.0 MP Still image capture


Rectangle Li-lon [...]]]></description>
			<content:encoded><![CDATA[<p>Sony DCR-DVD910E Handycam looks graet and their Features were excellent, there features are</p>
<ul>
<li>1/5 clead vid CMOS Sensor with Exmor-derived technology and Bionz imaging processor</li>
<li>1.5 MP video recording, 15X optical zoom</li>
<li>2.7 inch LCD, Face Detection, D-range optimiser</li>
<li>Hybrid recording:DVD and memory stick</li>
</ul>
<p><img class="aligncenter size-full wp-image-58" title="sony" src="http://esa2006.org/wp-content/uploads/2009/09/sony.jpg" alt="sony" width="466" height="373" /></p>
<ul>
<li>Carl zeiss Vario-Sonnar T* Lens</li>
<li>Super Steady Shot.</li>
<li>Dolby @ Digital 5.1 Creator</li>
<li>4.0 MP Still image capture</li>
</ul>
<ul>
<li>Rectangle Li-lon battery</li>
</ul>
<p>The price of this handycam was too cheap and  also made up of good quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://esa2006.org/2009/05/27/sony-dcr-dvd910e-handycam-and-their-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon HG20 HandyCam And Its Features</title>
		<link>http://esa2006.org/2009/04/24/canon-hg20-handycam-and-its-features/</link>
		<comments>http://esa2006.org/2009/04/24/canon-hg20-handycam-and-its-features/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 16:14:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[canon hg20]]></category>
		<category><![CDATA[Canon HG20 HandyCam And Its Features]]></category>
		<category><![CDATA[latest gadgets]]></category>

		<guid isPermaLink="false">http://esa2006.org/?p=41</guid>
		<description><![CDATA[This one is suitable for professional as well as home use. The HG20 has it all. With 3.3 MP sensor and full HD readiness, HG20 is well-built, looks cool and it pretty easy to operate. The 60GB hard-disk drive does make the video cam a bit bulky, but the advantage is that users get over [...]]]></description>
			<content:encoded><![CDATA[<p>This one is suitable for professional as well as home use. The HG20 has it all. With <strong>3.3 MP sensor</strong> and full HD readiness, HG20 is well-built, looks cool and it pretty easy to operate. The 60GB hard-disk drive does make the video cam a bit bulky, but the advantage is that users get over five and half an hour of hi-def video recording. Now that&#8217;s simply awesome. The <strong>record keys and zoom slider</strong> are well within reach of thumb and index finger.</p>
<p><img class="aligncenter size-full wp-image-42" title="can" src="http://esa2006.org/wp-content/uploads/2009/09/can.jpg" alt="can" width="350" height="266" /></p>
<p>Videos shoot indoors and outdoor both came out to be good and sharp. At 1920 * 1080 hi <strong>def resolution</strong>, the colors and contrast were remarkable. The picture noise and motion and motion joggedness were both at a minimum too. Still pictures can also be clicked and stored right on the micro HDD within the camera, eliminating the need for external storage card which other cameras like DVD or Mini-DVD require. In any case,<strong> HG20 also has an SD card slot for extra storage.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://esa2006.org/2009/04/24/canon-hg20-handycam-and-its-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
