<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perspicuous Blog &#187; Health</title>
	<atom:link href="http://esa2006.org/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://esa2006.org</link>
	<description>Seabloggers INC</description>
	<lastBuildDate>Thu, 22 Jul 2010 17:25:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smoking Disease</title>
		<link>http://esa2006.org/2009/09/24/smoking-disease/</link>
		<comments>http://esa2006.org/2009/09/24/smoking-disease/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:33:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Smoking Disease]]></category>

		<guid isPermaLink="false">http://esa2006.org/?p=118</guid>
		<description><![CDATA[Your body is affected gradually due to the nicotine entering the body every time when you smoke a cigarette. If you smoke for a long period, then your body will develop health problems like organ damage, heart disease and cancer. Each cigarette reduces 5 to 20 minutes of your life.
Bone Problems
Smokers loose bone density, so [...]]]></description>
			<content:encoded><![CDATA[<p>Your body is affected gradually due to the nicotine entering the body every time when you smoke a cigarette. If you smoke for a long period, then your body will develop health problems like organ damage, heart disease and cancer. Each cigarette reduces 5 to 20 minutes of your life.</p>
<p>Bone Problems</p>
<p>Smokers loose bone density, so the risk of osteoporosis increases and the bone may break. As the lung function is reduced, smokers are less active than non-smokers.</p>
<p>Teen Age Smoking Problems</p>
<p>* Bad Breath: smoking leaves the smoker with a condition called halitosis. The breath is bad for a smoker who smokes a cigarette, a cigar or a pipe.<br />
* Performance Of An Athlete Is Reduced: physical problems like rapid heart beats, shortness of breath are found in the athletes those who smoke. So their performance is less when compared with a non-smoker.<br />
* High Injury Risk and Slow Healing Time: The smoke produces collagen. It affects the tendons and ligaments. The healing time is much slower than the non-smokers.<br />
* Bad Skin: the oxygen and nutrient supply to the skin is prevented due to the restriction of blood vessels. The smoker’s skin gets affected.<br />
* Illness: Cold, Bronchitis, Flue, Pneumonia can affect the smokers easily. It becomes worse if you suffer from asthma.</p>
<p>Stay Smoke Free:</p>
<p>Any form of tobacco is hazardous weather it is a cigarette, pipes, cigar or smokeless tobacco. You can reduce the number of cigarettes daily and at last you can quit. You will feel harder for the first few days while quitting process is going on. More energy, better performance, more cash, better looks are confirmed if you quit smoking. More life without any disease is the highest reward when you quit smoking.</p>
]]></content:encoded>
			<wfw:commentRss>http://esa2006.org/2009/09/24/smoking-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A wonder drug for athletes, obese and bodybuilders</title>
		<link>http://esa2006.org/2009/09/17/a-wonder-drug-for-athletes-obese-and-bodybuilders/</link>
		<comments>http://esa2006.org/2009/09/17/a-wonder-drug-for-athletes-obese-and-bodybuilders/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 05:19:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[A wonder drug for athletes]]></category>
		<category><![CDATA[obese and bodybuilders]]></category>

		<guid isPermaLink="false">http://esa2006.org/?p=100</guid>
		<description><![CDATA[Ephedrine HCL serves as a nice option for endurance athletes, bodybuilders and obese people as it does a lot of nice things for them. Nowadays ephedrine hcl 8mg and ephedrine hcl 30mg drugs are being widely used by a large number of bodybuilders, athletes and obese people. As it is quite well-known as an expectorant [...]]]></description>
			<content:encoded><![CDATA[<p>Ephedrine HCL serves as a nice option for endurance athletes, bodybuilders and obese people as it does a lot of nice things for them. Nowadays ephedrine hcl 8mg and ephedrine hcl 30mg drugs are being widely used by a large number of bodybuilders, athletes and obese people. As it is quite well-known as an expectorant bronchodilator that thins out phlegm and mucus and makes it quite easier for the user to expel it from your body. Usually, bodybuilders and other athletes suffer from breath shortness, chest tightness and wheezing due to over-activity or some other problem. This drug can be very effective for these bodybuilders and athletes.</p>
<p>Ephedrine is also being used to lose weight, enhance concentration and physical ability, this drug proves a lot more effective if used coffee or aspirin, as it can increase aerobic capacity and body’s ability to transport oxygen in various parts when it is used with caffeine. It also helps to boost the energy level and thermogenesis in the body and the body begins to metabolize more and more calories as well as fats. And that’s why the drug is used by the body builders when they want to accentuate their muscular cuts and burn fat. The obese also seem to reap the benefits of the drug in the same way.</p>
<p>Nervousness, shakiness, loss of sleep, irritability and loss of appetite are some side effects that are associated with ephedrine HCL use.</p>
]]></content:encoded>
			<wfw:commentRss>http://esa2006.org/2009/09/17/a-wonder-drug-for-athletes-obese-and-bodybuilders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Healthy Life</title>
		<link>http://esa2006.org/2009/09/12/tips-for-healthy-life/</link>
		<comments>http://esa2006.org/2009/09/12/tips-for-healthy-life/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 03:45:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[body fitness]]></category>
		<category><![CDATA[plan to make body fit]]></category>
		<category><![CDATA[Tips For Healthy Life]]></category>

		<guid isPermaLink="false">http://esa2006.org/?p=81</guid>
		<description><![CDATA[The process of improving your life is one that takes time and dedication.  Improving your body, your diet, your mind and your lifestyle is a complex process.  And, it will mean stumbling along the way.
The best route for you to take is the one that’s most important to you first.  Perhaps you [...]]]></description>
			<content:encoded><![CDATA[<p>The process of improving your life is one that takes time and dedication.  Improving your body, your diet, your mind and your lifestyle is a complex process.  And, it will mean stumbling along the way.</p>
<p>The best route for you to take is the one that’s most important to you first.  Perhaps you need to concentrate on one aspect first such as your diet and then later incorporate your body fitness, your mind fitness and your lifestyle fitness goals.</p>
<p>You may be able to pick one of each of those category’s goals and work on each one.  You may be better off looking for rewards by taking it one step at a time.<br />
Your first goal is to make your own goals.  What do you want to improve in your health and well being first?  Write down your goals and keep them with you and place it throughout the house.  Recruit a family member or friend to work with you, too.  Improve your life one step, one healthy change at a time and you’ll reach your goals.</p>
<p>The reward is health, a happy life, one that’s full of fitness of your body and your mind and one that’s rewarding to you and to the rest of your family.  It a process worth working for, and soon you will see that isn’t anything worse than brushing your teeth and putting your clothes on each day.</p>
]]></content:encoded>
			<wfw:commentRss>http://esa2006.org/2009/09/12/tips-for-healthy-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Is Good For Health</title>
		<link>http://esa2006.org/2009/09/11/fish-is-good-for-health/</link>
		<comments>http://esa2006.org/2009/09/11/fish-is-good-for-health/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 18:06:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Some useful tips]]></category>
		<category><![CDATA[fish foods]]></category>
		<category><![CDATA[Fish Is Good For Health]]></category>
		<category><![CDATA[vitamins in fish]]></category>

		<guid isPermaLink="false">http://esa2006.org/?p=74</guid>
		<description><![CDATA[‘Fish is a very healthy source of nutrition,’. ‘It contains high-quality protein and unsaturated fats (also known as Omega-3 fatty acids) which help prevent heart disease, arthritis and inflammatory, diseases.’ The quality of protein found in fish is superior to most foods. ‘But to make sure that environmental contaminants in fish pose no danger to [...]]]></description>
			<content:encoded><![CDATA[<p>‘Fish is a very healthy source of nutrition,’. ‘It contains high-quality protein and unsaturated fats (also known as Omega-3 fatty acids) which help prevent heart disease, arthritis and inflammatory, diseases.’ The quality of protein found in fish is superior to most foods. ‘But to make sure that environmental contaminants in fish pose no danger to you, stick to deep, cold-water fish and go for larger varieties’, she says.<br />
‘Also go for fatty fish, which have dark flesh (muscle), as the depth of color reflects the amount of oil present in the flesh. Lean fish is pale, thus it’s fat in concentrated in the liver, instead of muscle. Usually, it’s the cold-water fish that is fatty, such as tuna, salmon and trout,’ she says. Common local varieties-include hilsa, singhara, katla, puruva, and seer.</p>
]]></content:encoded>
			<wfw:commentRss>http://esa2006.org/2009/09/11/fish-is-good-for-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRAIN NEVER RESTS</title>
		<link>http://esa2006.org/2009/09/09/brain-never-rests/</link>
		<comments>http://esa2006.org/2009/09/09/brain-never-rests/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 03:35:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[BRAIN NEVER RESTS]]></category>

		<guid isPermaLink="false">http://esa2006.org/?p=60</guid>
		<description><![CDATA[Brain functions the same way, whether you are asleep or awake. Researchers at Johns Hopkins, after studying rapid eye movement and brain activity using special magnetic resonance imaging, found that during sleep, brain areas that controlled sight, hearing, smell, touch, and balance and body movements remained active. This is the first time researchers have detected [...]]]></description>
			<content:encoded><![CDATA[<p>Brain functions the same way, whether you are asleep or awake. Researchers at Johns Hopkins, after studying rapid eye movement and brain activity using special magnetic resonance imaging, found that during sleep, brain areas that controlled sight, hearing, smell, touch, and balance and body movements remained active. This is the first time researchers have detected brain activity associated with REM in areas that control senses other than sight. The findings may help in treatment of some psychiatric diseases, Alzheimer’s and movement disorders like Parkinson’s disease.This is the sucessful health research by johns Hopkins for the brain and its functions.</p>
]]></content:encoded>
			<wfw:commentRss>http://esa2006.org/2009/09/09/brain-never-rests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment &amp; RISK Of Cancer</title>
		<link>http://esa2006.org/2009/08/31/treatment-risk-of-cancer/</link>
		<comments>http://esa2006.org/2009/08/31/treatment-risk-of-cancer/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 03:41:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[chest X-rays]]></category>
		<category><![CDATA[preventive measures of cancer]]></category>
		<category><![CDATA[Treatment & RISK Of Cancer]]></category>

		<guid isPermaLink="false">http://esa2006.org/?p=34</guid>
		<description><![CDATA[Homeopathy In Cancer Treatment :
Some homeopathic medicines may ease side-effects of cancer treatment without interfering with the conventional treatment, says a scientific review by cochrane collaboration, a global network of volunteers. Of the eight studies- involving 664 participants- reviewed, two threw up positive results.
Multiple CT Scans May UP Cancer Risk :
Repeated CT scans could increase [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Homeopathy In Cancer Treatment</strong> :</p>
<p>Some <strong>homeopathic medicines</strong> may ease side-effects of cancer treatment without interfering with the conventional treatment, says a scientific review by <strong>cochrane collaboration</strong>, a global network of volunteers. Of the <a href="http://esa2006.org" target="_blank">eight studies</a>- involving 664 participants- reviewed, two threw up positive results.</p>
<p><strong>Multiple CT Scans May UP Cancer Risk</strong> :</p>
<p><strong>Repeated CT scans</strong> could <strong>increase the risk of cancer</strong>. A Harvard study examined medical records of 31,462 patients who had CT scans and found that seven percent of them had enough radiation exposure to increase their cancer risk by 1 percent. Fifteen percent of the participants had been exposed to radiation similiar too 1000<strong> chest X-rays</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://esa2006.org/2009/08/31/treatment-risk-of-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat and Furious</title>
		<link>http://esa2006.org/2009/08/28/fat-and-furious/</link>
		<comments>http://esa2006.org/2009/08/28/fat-and-furious/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 06:55:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Fat and Furious]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[ruutine excercise]]></category>

		<guid isPermaLink="false">http://esa2006.org/?p=32</guid>
		<description><![CDATA[Obesity is the root cause of all the diseases and hence tackling obesity is a must. Now-a-days, obesity is common among the kids. Children prefer to stay indoors rather than going out and playing. This is the main cause of obesity. Parents should encourage their children to go out and play. And a good regular [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Obesity</strong> is the root cause of all the diseases and hence tackling obesity is a must. Now-a-days, obesity is common among the kids. Children prefer to stay indoors rather than going out and playing. This is the main cause of obesity. Parents should encourage their children to go out and play. And a good regular <strong>exercise routine</strong> will do a lot of good to them. The television set is another major distracter. They spend hours together in front of the television sets wasting time and their health. Instead they can spend their time doing creative activities like drawing, painting, etc. So if your child is obese then do try out those things, it will do a lot of good to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://esa2006.org/2009/08/28/fat-and-furious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Factor Of Getting Back Pain</title>
		<link>http://esa2006.org/2009/08/27/risk-factor-of-getting-back-pain/</link>
		<comments>http://esa2006.org/2009/08/27/risk-factor-of-getting-back-pain/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 17:54:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[back again]]></category>
		<category><![CDATA[Central Nervous System]]></category>
		<category><![CDATA[Risk Factor Of Getting Back Pain]]></category>
		<category><![CDATA[Spinal cord]]></category>
		<category><![CDATA[Tips to Avoid Back pain]]></category>

		<guid isPermaLink="false">http://esa2006.org/?p=27</guid>
		<description><![CDATA[Spinal cord is one of the most important part of our body. You all know that it is the controlling center of the Central Nervous System (CNS) and helps us to perform reflex actions like closing the eyes when an obstructions come or withdrawing your hand from any hot object, etc.. So it you have [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Spinal cord</strong> is one of the most important part of our body. You all know that it is the controlling center of the <strong>Central Nervous System</strong> (CNS) and helps us to perform reflex actions like closing the eyes when an obstructions come or withdrawing your hand from any hot object, etc.. So it you have to take care of it in a better way.</p>
<p>If you are working all day in front of your computer, then you have a high <strong>risk factor of getting back pain</strong>. You should <strong>sit straight and keep your legs slightly raised off </strong>the floor on a foot rest or other small objects. You should not sit for long periods. Go out for a walk or just step outside for a break every half an hour.</p>
<p>Shoes are another important thing which decides your posture.<strong> Wearing high heels</strong> does not do much good instead, it increases pressure on your back and causes back pain. You should wear flat shoes. Always stand up straight, this reduces the strain on your spinal cord.</p>
]]></content:encoded>
			<wfw:commentRss>http://esa2006.org/2009/08/27/risk-factor-of-getting-back-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antioxidants To Improve Your Health</title>
		<link>http://esa2006.org/2009/08/27/antioxidants-to-improve-your-health/</link>
		<comments>http://esa2006.org/2009/08/27/antioxidants-to-improve-your-health/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 12:15:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Antioxidants To Improve Your Health]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[reduction in risks of cancer]]></category>

		<guid isPermaLink="false">http://esa2006.org/?p=20</guid>
		<description><![CDATA[Another very powerful tool that you have when it comes to diet fitness is that of improving your health through the foods that you eat.  Your weapon is that of antioxidants!
Antioxidants are powerful nutrients that are in fruits and vegetables. A good way to know if they are in the foods that you are [...]]]></description>
			<content:encoded><![CDATA[<p>Another very powerful tool that you have when it comes to <strong>diet fitness</strong> is that of improving your health through the foods that you eat.  Your weapon is that of antioxidants!</p>
<p><strong>Antioxidants</strong> are powerful nutrients that are in fruits and vegetables. A good way to know if they are in the foods that you are eating is to look at the color of the food.  The darker, richer and brighter the color is, the more antioxidants are in it.<br />
Antioxidants can help to transform your health.  They can help to repair damage to cells throughout your body and thereby make you look and feel younger.</p>
<p>They can help to unclog your heart’s arteries from cholesterol.  And, they help to remove toxins from your body which means a<strong> reduction in risks of cancer</strong>. Using antioxidants for your overall health is a key factor in improving your health!  While you can get many of them through supplements, you should instead consider getting them from whole foods as they are richer as well as tastier that way!</p>
]]></content:encoded>
			<wfw:commentRss>http://esa2006.org/2009/08/27/antioxidants-to-improve-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of fruits in Chennai</title>
		<link>http://esa2006.org/2009/08/27/lack-of-fruits-in-chennai/</link>
		<comments>http://esa2006.org/2009/08/27/lack-of-fruits-in-chennai/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 01:20:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[fruits in chennai]]></category>
		<category><![CDATA[fruits prices]]></category>
		<category><![CDATA[Lack of fruits in Chennai]]></category>

		<guid isPermaLink="false">http://esa2006.org/?p=18</guid>
		<description><![CDATA[Most of the people have fruits for their breakfast to keep up their diet, but not  really! just they have no time to cook and other things. But now they have some bad news which fruit prices hits up. Since lack of rainfall and didn&#8217;t crop, says local fruit seller in chennai. Actually Apple will [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the people have fruits for their breakfast to keep up their diet, but not  really! just they have no time to cook and other things. But now they have some bad news which fruit prices hits up. Since lack of rainfall and didn&#8217;t crop, says local fruit seller in chennai. Actually Apple will cost 1,000 per carton, but now a days it has been sold up to Rs, 2000. It may affect only for middle and low class peoples not for high class peoples. Now chennai is facing a lack of seasonal fruits also local varieties.  Hope we have a price reduction soon and have better healthy life.</p>
]]></content:encoded>
			<wfw:commentRss>http://esa2006.org/2009/08/27/lack-of-fruits-in-chennai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
