<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perspicuous Blog &#187; Some useful tips</title>
	<atom:link href="http://esa2006.org/category/some-useful-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://esa2006.org</link>
	<description>Seabloggers INC</description>
	<lastBuildDate>Thu, 22 Jul 2010 17:25:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blue-ray Disc</title>
		<link>http://esa2006.org/2009/11/28/blue-ray-disc/</link>
		<comments>http://esa2006.org/2009/11/28/blue-ray-disc/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 08:51:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Some useful tips]]></category>
		<category><![CDATA[Blue-ray Disc]]></category>

		<guid isPermaLink="false">http://esa2006.org/?p=307</guid>
		<description><![CDATA[An optical disc storage medium designed to supersede the normal DVD format. It is designed mainly for storing High-definition video, video games, and other data. Blue-ray Disc is from blue-violet laser that is used to read the disc. Blue-ray Disc has huge storage capacity of 25 GB (single layer disc) and 50 GB (double layer [...]]]></description>
			<content:encoded><![CDATA[<p>An optical disc storage medium designed to supersede the normal DVD format. It is designed mainly for storing High-definition video, video games, and other data. Blue-ray Disc is from blue-violet laser that is used to read the disc. Blue-ray Disc has huge storage capacity of 25 GB (single layer disc) and 50 GB (double layer disc).<br />
Standard DVD uses 650 nanometer red laser, whereas Blue-ray uses 405 nanometer blue-violet laser providing a storage capacity of six times more than a standard DVD with the same size as that of standard DVD. Blue-ray Disc was developed by the Blue-ray Disc Association, makers of computer hardware, motion pictures and consumer electronics.<br />
Mini Blue-ray Disc is a compact one and stores approximately 7.5 GB of data. This is specifically designed for camcorders (portable video camera) and compact recording devices. BD-R (recordable) and BD-RE (rewritable) versions of Blue-ray Disc are developed for recording and rewriting purposes. Definitely Blue-ray Disc will dominate the next generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://esa2006.org/2009/11/28/blue-ray-disc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar energy</title>
		<link>http://esa2006.org/2009/11/28/solar-energy/</link>
		<comments>http://esa2006.org/2009/11/28/solar-energy/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 08:50:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Some useful tips]]></category>
		<category><![CDATA[Solar energy]]></category>

		<guid isPermaLink="false">http://esa2006.org/?p=305</guid>
		<description><![CDATA[Solar energy, a natural source of energy from Sun, has been harnessed by our ancestors since ancient times by means of various technologies. This is one of the most available renewable energy on Earth. But only a minor percentage of this energy is used.
Heat engines and photovoltaics help in the generation of electricity. The uses [...]]]></description>
			<content:encoded><![CDATA[<p>Solar energy, a natural source of energy from Sun, has been harnessed by our ancestors since ancient times by means of various technologies. This is one of the most available renewable energy on Earth. But only a minor percentage of this energy is used.<br />
Heat engines and photovoltaics help in the generation of electricity. The uses of solar energy are limited only by human initiative. Solar hot water, solar cooking, daylighting, etc. include in the partial list of solar applications. Generation of energy from Sun is either direct or indirect. There are many technologies involved in each.<br />
The use of renewable resources on energy like Sun, wind will bring a great solution to the existing power crisis in many of the remote places in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://esa2006.org/2009/11/28/solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deforestation</title>
		<link>http://esa2006.org/2009/11/28/deforestation/</link>
		<comments>http://esa2006.org/2009/11/28/deforestation/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 08:50:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Some useful tips]]></category>
		<category><![CDATA[Deforestation]]></category>

		<guid isPermaLink="false">http://esa2006.org/?p=303</guid>
		<description><![CDATA[Deforestation, the main cause for the devastation of our biodiversity, has been practising for many years. But today’s worrying factor is the massive destruction of rainforests.
Trees play a vital part in environment, animals, and humans. They act as filters of carbon dioxide. Trees and vegetation are being destroyed to make room for housing and businesses. [...]]]></description>
			<content:encoded><![CDATA[<p>Deforestation, the main cause for the devastation of our biodiversity, has been practising for many years. But today’s worrying factor is the massive destruction of rainforests.<br />
Trees play a vital part in environment, animals, and humans. They act as filters of carbon dioxide. Trees and vegetation are being destroyed to make room for housing and businesses. Statistics says that more than 50 percent of the tree population has disappeared due to human activity.<br />
The adverse effects of deforestation are erosion of soil, disruption of the water cycle, loss of biodiversity, flooding and drought, and climate change.<br />
We citizens can try to prevent deforestation by many small simple ways. We can plant some saplings in our own garden. These will give oxygen and protect against soil erosion. Recycling of books, papers, bottles, cans, shopping bags also helps. Crop rotation also helps.<br />
Trees are valuable resources. They provide food, oxygen, shade, and beauty.<br />
Let us all join together and make some efforts to prevent their destruction to save a healthy environment for next generation!</p>
]]></content:encoded>
			<wfw:commentRss>http://esa2006.org/2009/11/28/deforestation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Is Good For Health</title>
		<link>http://esa2006.org/2009/09/11/fish-is-good-for-health/</link>
		<comments>http://esa2006.org/2009/09/11/fish-is-good-for-health/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 18:06:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Some useful tips]]></category>
		<category><![CDATA[fish foods]]></category>
		<category><![CDATA[Fish Is Good For Health]]></category>
		<category><![CDATA[vitamins in fish]]></category>

		<guid isPermaLink="false">http://esa2006.org/?p=74</guid>
		<description><![CDATA[‘Fish is a very healthy source of nutrition,’. ‘It contains high-quality protein and unsaturated fats (also known as Omega-3 fatty acids) which help prevent heart disease, arthritis and inflammatory, diseases.’ The quality of protein found in fish is superior to most foods. ‘But to make sure that environmental contaminants in fish pose no danger to [...]]]></description>
			<content:encoded><![CDATA[<p>‘Fish is a very healthy source of nutrition,’. ‘It contains high-quality protein and unsaturated fats (also known as Omega-3 fatty acids) which help prevent heart disease, arthritis and inflammatory, diseases.’ The quality of protein found in fish is superior to most foods. ‘But to make sure that environmental contaminants in fish pose no danger to you, stick to deep, cold-water fish and go for larger varieties’, she says.<br />
‘Also go for fatty fish, which have dark flesh (muscle), as the depth of color reflects the amount of oil present in the flesh. Lean fish is pale, thus it’s fat in concentrated in the liver, instead of muscle. Usually, it’s the cold-water fish that is fatty, such as tuna, salmon and trout,’ she says. Common local varieties-include hilsa, singhara, katla, puruva, and seer.</p>
]]></content:encoded>
			<wfw:commentRss>http://esa2006.org/2009/09/11/fish-is-good-for-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent Your Pets From Summer</title>
		<link>http://esa2006.org/2009/09/11/prevent-your-pets-from-summer/</link>
		<comments>http://esa2006.org/2009/09/11/prevent-your-pets-from-summer/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 17:53:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Some useful tips]]></category>
		<category><![CDATA[Prevent Frm Summer]]></category>
		<category><![CDATA[prevent your pets]]></category>
		<category><![CDATA[steps to prevent in summer]]></category>

		<guid isPermaLink="false">http://esa2006.org/?p=64</guid>
		<description><![CDATA[As the weather changes, so do your pet’s needs. If he’s not taken proper care of, he’s also at risk of several diseases. Here’s how to keep him healthy and happy despite rising temperatures.
Some conditions which you need to protect your pet from:
Heat strokes: They occur when your pet’s body temperature becomes so high (above [...]]]></description>
			<content:encoded><![CDATA[<p>As the weather changes, so do your pet’s needs. If he’s not taken proper care of, he’s also at risk of several diseases. Here’s how to keep him healthy and happy despite rising temperatures.<br />
Some conditions which you need to protect your pet from:<br />
Heat strokes: They occur when your pet’s body temperature becomes so high (above 106F) that its body’s normal cooling mechanisms are over whelmed. Those at risk are:<br />
1.	puppies up to six months of age<br />
2.	Geriatric pets (large breeds over seven years of age and small breeds over 12 years of age)<br />
3.	Overweight pets<br />
4.	Pets who are over exercised<br />
5.	Pets who’re ill (fever, dehydration or heart disease)or on certain medication<br />
6.	Brach cephalic breeds – bulldogs, pugs, sharpies and long-coated dogs.</p>
<p>Common signs of heat stroke:<br />
Exercise panting, noisy breathing, bright red mucus membranes, weakness, collapse, seizure, coma and high body temperature. If you see any of these signs, immediately pour cold water over your pet and take him to a cool place. Consult a vet.</p>
<p>To prevent heat strokes:<br />
1.	Keep your pet indoors during midday in an air conditioned room, or in a well-ventilated area.<br />
2.	Never leave your pet alone in the car, even with the windows down.<br />
3.	A good groomer can clip your dog’s coat\ to a comfortable few inches so that he can dissipate the heat easily.<br />
Never shave the pet down to the skin he’ll be an easy target for sunburns.</p>
]]></content:encoded>
			<wfw:commentRss>http://esa2006.org/2009/09/11/prevent-your-pets-from-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple method to restore the deleted files from personal computers</title>
		<link>http://esa2006.org/2009/09/03/simple-method-to-restore-the-deleted-files-from-personal-computers/</link>
		<comments>http://esa2006.org/2009/09/03/simple-method-to-restore-the-deleted-files-from-personal-computers/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:37:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Some useful tips]]></category>
		<category><![CDATA[back up]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[deleted files]]></category>
		<category><![CDATA[how can i restore the deleted files]]></category>
		<category><![CDATA[methods to restore deleted filesour system back to y]]></category>
		<category><![CDATA[restore the deleted files]]></category>
		<category><![CDATA[Simple method to restore the deleted files from personal computers]]></category>

		<guid isPermaLink="false">http://esa2006.org/?p=37</guid>
		<description><![CDATA[&#8220;MISTAKE&#8221; which we do naturally/unfortunately. Some may escape from this sometimes! If you are using computers/laptops then sure this word follows you. Everyone knows if we delete the files from any of the drives or folders it will stored in recyle bin. Many of the time if we want to delete the files we may [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;MISTAKE&#8221; which we do naturally/unfortunately. Some may escape from this sometimes! If you are using computers/laptops then sure this word follows you. Everyone knows if we delete the files from any of the drives or folders it will stored in recyle bin. Many of the time if we want to delete the files we may use SHIFT+DEL. If we use it will deleted unfortunately from the whole system. So we can&#8217;t able to restore that file. So we may try many methods but nothing works!!!!!!!!!!</p>
<p>Actually i read a article from a site which recommended one software which restore the deleted files. I too try that and had restored deleted files. Many companies providing these software for free of cost. One of them is www.recuva.com. You can download the software from  http://www.recuva.com/download. </p>
]]></content:encoded>
			<wfw:commentRss>http://esa2006.org/2009/09/03/simple-method-to-restore-the-deleted-files-from-personal-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You preveYour Pets From Summer</title>
		<link>http://esa2006.org/2009/06/11/how-do-you-preveyour-pets-from-summer/</link>
		<comments>http://esa2006.org/2009/06/11/how-do-you-preveyour-pets-from-summer/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:57:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Some useful tips]]></category>
		<category><![CDATA[How Do You preveYour Pets From Summer]]></category>
		<category><![CDATA[pet ideas]]></category>

		<guid isPermaLink="false">http://esa2006.org/?p=66</guid>
		<description><![CDATA[Sunburns  Light-colored and thin haired pets are likely to get affected. Areas around the ears, eyelids and nose may start showing signs of discoloration and inflammation. Prolonged running on hot roads and pavements can result in severe burns on his footpads.
Exercise Limit vigorous exercise and long walks to early mornings or after sunset.
Maggot wounds [...]]]></description>
			<content:encoded><![CDATA[<p>Sunburns  Light-colored and thin haired pets are likely to get affected. Areas around the ears, eyelids and nose may start showing signs of discoloration and inflammation. Prolonged running on hot roads and pavements can result in severe burns on his footpads.</p>
<p>Exercise Limit vigorous exercise and long walks to early mornings or after sunset.</p>
<p>Maggot wounds There are more files around during summers. If your pet is injured, the affected area can be a perfect “nest” for them to lay eggs, which can then develop into nasty maggot wounds. Keeping your pet clean and make sure you treat any skin abnormalities as soon as possible.</p>
<p>Tick infestation Ticks hibernate during winters, but get active during the warn season. They irritate the skin, and transmit various life-threatening parasites. They can also cause severe anemia. Consult your yet for the right tick control procedure.</p>
]]></content:encoded>
			<wfw:commentRss>http://esa2006.org/2009/06/11/how-do-you-preveyour-pets-from-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pondicherry Churches And Temples</title>
		<link>http://esa2006.org/2009/06/03/pondicherry-churches-and-temples/</link>
		<comments>http://esa2006.org/2009/06/03/pondicherry-churches-and-temples/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 03:30:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Some useful tips]]></category>
		<category><![CDATA[Pondicherry Churches And Temples]]></category>
		<category><![CDATA[temples in india]]></category>

		<guid isPermaLink="false">http://esa2006.org/?p=62</guid>
		<description><![CDATA[Pondicherry is a place of many faiths. Places of worship dominate the landscape-there are 350 temples-big and small, in and around pondy. There are another 99 in karaikal A large number of these have been built by the chola kings between the 10th and 12th centuries and most are dedicated to village deities
•	Churches should be [...]]]></description>
			<content:encoded><![CDATA[<p>Pondicherry is a place of many faiths. Places of worship dominate the landscape-there are 350 temples-big and small, in and around pondy. There are another 99 in karaikal A large number of these have been built by the chola kings between the 10th and 12th centuries and most are dedicated to village deities</p>
<p>•	Churches should be on your agenda. One of the most beautiful is the church of the sacred Heart of Jesus located on South Boulevard, which is built in the Gothic style and has three stained-glass panels in a corridor behind the altar, depicting the life of Christ.</p>
<p>•	The Eglise de Notre Dame des Anges on Rue Dumas was built in 1865.The church has an oil painting of Our Lady of Assumption that was donated by Napoleon ill.</p>
<p>•	The Eglise de Notre Dame de Lourdes situated in Villiyannur on the outskirts of Pondicherry is built on the same pattern as the Basilica at Lourdes in France.</p>
<p>•	At Villiannur (10 km from Pondy), you can enjoy the architecturally fine Sri gokilambal Thirukameswara Temple, Thousands of devotees converge here for a ten-day annual festival or Brahmotsavam that is held during full moon in May or  June.</p>
<p>•	The 15-metre tall temple chariot is taken out on a procession by a devout crowd. The breathtaking Ousteri lake nearby is spread over several acres and is home to some rare varieties of birds.</p>
<p>•	The Varadaraja Temple,although consecrated to Lord Shiva, is famous for its shrine dedicated to Saneeswaran (Saturn). It’s the most famous Saturn temple in India.</p>
<p>•	The Masthan Saheb Darga is dedicated to Masthan Saheb Syed Dawood Buhari, a Sufi saint who came to Karaikal from Bushara two centuries ago. People attribute many miracles to him and the 170-year-old Kandhuri Festival, held in November, commemorates his life.</p>
]]></content:encoded>
			<wfw:commentRss>http://esa2006.org/2009/06/03/pondicherry-churches-and-temples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
